is there any special money yoga in my chart ?
Any special money yoga in my chart ?
Forum rules
READ Forum-Wide Rules and Guidelines NOTICE: OFFENSIVE POSTS WILL BE DELETED, AND OFFENDERS WILL HAVE ALL POSTS MODERATED.
READ Forum-Wide Rules and Guidelines NOTICE: OFFENSIVE POSTS WILL BE DELETED, AND OFFENDERS WILL HAVE ALL POSTS MODERATED.
1- janma lagna - vrishabh 16* 50'
2- dhan bhav - mithuna - chandra 5* 49'
3- trutiya bhav - karka - guru 4* 43' , budh 26* 50'
4- chaturth bhav - simha - suraya 10* 34' , sani 10* 28'
5- pancham bhav - kanya - rahu 3* 15' , mangal 21* 15' , sukra 26* 38'
Namaskar pujari ji, maine sahi tithi hi di hai 27 agast ko rat bara bajne ke bad 28 agast hi tithi hoti hai, aap bura na mane.pujari wrote:Kya kimti samay ek maajak hein .
Aap dekhe pahle apne kya thithi di aur ab dossri.
Kya aap apna janm divas bhi bhul jate hein.
Body Longitude Nakshatra Pada Rasi Navamsa
Lagna 16 Ta 50' 54.36" Rohi 3 Ta Ge
Sun - PiK 10 Le 34' 47.51" Magh 4 Le Cn
Moon - GK 5 Ge 49' 53.89" Mrig 4 Ge Sc
Mars - MK 21 Vi 14' 37.10" Hast 4 Vi Cn
Mercury (R) - AK 26 Cn 50' 01.81" Asre 4 Cn Pi
Jupiter - DK 4 Cn 45' 46.72" Push 1 Cn Le
Venus - AmK 26 Vi 38' 52.52" Chit 1 Vi Le
Saturn - PK 10 Le 26' 46.28" Magh 4 Le Cn
Rahu - BK 4 Vi 21' 05.85" UPha 3 Vi Aq
Ketu 4 Pi 21' 05.85" UBha 1 Pi Le
Maandi 18 Ar 46' 19.73" Bhar 2 Ar Vi
Gulika 5 Ar 50' 37.91" Aswi 2 Ar Ta
Uranus 19 Li 21' 29.66" Swat 4 Li Pi
Neptune (R) 21 Sc 59' 13.92" Jye 2 Sc Cp
Pluto 21 Vi 26' 34.86" Hast 4 Vi Cn
Bhava Lagna 7 Ta 35' 33.36" Krit 4 Ta Pi
Hora Lagna 5 Aq 19' 24.68" Dhan 4 Aq Sc
Ghati Lagna 28 Ar 30' 58.62" Krit 1 Ar Sg
Vighati Lagna 24 Ge 28' 48.34" Puna 2 Ge Ta
Varnada Lagna 16 Ar 50' 54.36" Aswi 1 Ar Ta
Sree Lagna 24 Ar 18' 09.44" Bhar 4 Ar Sc
Pranapada Lagna 25 Aq 11' 53.80" PBha 2 Aq Ta
Indu Lagna 5 Cn 49' 53.89" Push 1 Cn Le
Dhooma 23 Sg 54' 47.51" PSha 4 Sg Sc
Vyatipata 6 Cn 05' 12.49" Push 1 Cn Le
Parivesha 6 Cp 05' 12.49" USha 3 Cp Aq
Indra Chapa 23 Ge 54' 47.51" Puna 2 Ge Ta
Upaketu 10 Cn 34' 47.51" Push 3 Cn Li
Kaala 3 Ge 14' 11.66" Mrig 3 Ge Li
Mrityu 11 Cn 44' 13.55" Push 3 Cn Li
Artha Prahara 1 Le 00' 16.04" Magh 1 Le Ar
Yama Ghantaka 24 Aq 06' 43.94" PBha 2 Aq Ta
Prana Sphuta 0 Sg 05' 09.71" Mool 1 Sg Ar
Deha Sphuta 22 Vi 29' 49.05" Hast 4 Vi Cn
Mrityu Sphuta 21 Vi 29' 12.90" Hast 4 Vi Cn
Sookshma TriSphuta 14 Sc 04' 11.66" Anu 4 Sc Sc
TriSphuta 28 Cn 31' 26.16" Asre 4 Cn Pi
ChatusSphuta 9 Sg 06' 13.67" Mool 3 Sg Ge
PanchaSphuta 13 Ta 27' 19.52" Rohi 2 Ta Ta
V2 16 Ta 50' 54.36" Aswi 1 Ta Ar
V3 16 Le 50' 54.36" Aswi 1 Le Ta
V4 16 Vi 50' 54.36" Aswi 1 Vi Sg
V5 16 Sg 50' 54.36" Aswi 1 Sg Vi
V6 16 Ta 50' 54.36" Aswi 1 Ta Sg
V7 16 Ar 50' 54.36" Aswi 1 Ar Ta
V8 16 Ta 50' 54.36" Aswi 1 Ta Ar
V9 16 Sg 50' 54.36" Aswi 1 Sg Ta
V10 16 Vi 50' 54.36" Aswi 1 Vi Sg
V11 16 Le 50' 54.36" Aswi 1 Le Vi
V12 16 Ta 50' 54.36" Aswi 1 Ta Sg
Kunda 14 Li 43' 23.06" Swat 3 Li Aq
Vimsottari Dasa (started from Moon):
Jup MD: 1997-02-01 (6:34:37) - 2013-02-01 (9:07:07)
Antardasas in this MD:
Jup: 1997-02-01 (6:34:37) - 1999-03-21 (13:00:27)
Sat: 1999-03-21 (13:00:27) - 2001-10-05 (16:31:14)
Merc: 2001-10-05 (16:31:14) - 2004-01-09 (11:38:40)
Ket: 2004-01-09 (11:38:40) - 2004-12-16 (4:15:05)
Ven: 2004-12-16 (4:15:05) - 2007-08-17 (21:00:25)
Sun: 2007-08-17 (21:00:25) - 2008-06-02 (18:52:01)
Moon: 2008-06-02 (18:52:01) - 2009-10-05 (17:42:01)
Mars: 2009-10-05 (17:42:01) - 2010-09-11 (11:21:26)
Rah: 2010-09-11 (11:21:26) - 2013-02-01 (9:07:07)
Thanks in advance.


